Unique and Stylish Designs.
The prices stated herein are subject to alteration without notice.
| BEACHRIDGE COLLECTION | |||||
| House Type | Living Area | Min Block Frontage | Standard Price | INCLUSIONS | |
| THE CERVANTA MKII | 131sqm | 17.39m | $198,029 | Siteworks to flat blocks class (A) sites | |
| THE BEACHSIDE MANOR MKII | 132sqm | 17.50m | $200,509 | Double clay brick.2crs block external | |
| THE WHITESANDS | 139sqm | 16.40m | $215,734 | Full termite treatment (chemical) | |
| THE BAYSIDE | 136sqm | 18.10m | $219,135 | Quality windows & doors (Boral) | |
| THE WHITLOCK | 138sqm | 19.00m | $222,448 | Clear glass shower screens & pivot door | |
| THE PINNACLE | 142sqm | 19.61m | $235,665 | Stainless steel oven (electric) | |
| THE TWILIGHT COTTAGE | 170sqm | 18.80m | $242,597 | Stainless steel hot plate (gas) | |
| THE LESUEUR | 154sqm | 18.81m | $246,597 | Colorbond Roof, Gutters & Fascia | |
| THE ESSEX | 174sqm | 19.20m | $247,022 | Stainless steel canopy rangehood | |
| THE CORNERSTONE | 164sqm | Corner Blocks | $247,846 | Stainless steel dishwasher | |
| THE SANDLAND | 157sqm | 18.00m | $248,922 | Super Efficient Heat Pump Hot Water Unit | |
| THE VACATIONER | 173sqm | 15.19m | $254,821 | Chrome tap and bathroom fittings | |
| THE HAKEA | 160sqm | 20.00m | $255,940 | Double bowl stainless steel sink | |
| THE SPIRIT | 167sqm | 19.49m | $259,410 | R 3.5 Insulation batts to ceiling space | |
| THE SEAHAWK | 173sqm | 16.50m | $259,561 | Brick paved drive, alfresco & verandah | |
| MOONLIGHT COTTAGE | 175sqm | 20.00m | $265,182 | Brick paved drive, alfresco & verandah | |
| THE SURFMIST | 184sqm | 16.80m | $265,327 | Water to fridge space | |
| THE ALBATROSS | 180sqm | 16.50m | $265,602 | Quality lever door handles | |
| THE BEACHCOMBER | 190sqm | 18.79m | $266,021 | Rainwater tap to kitchen | |
| THE OSPREY | 195sqm | 17.00m | $269,187 | Quality lever door handles | |
| THE HANSEN | 213sqm | 18.09m | $274,598 | Fully painted excluding walls | |
| THE NAMBUNG | 189sqm | Corner Blocks | $281,705 | All wet areas tiled including floors | |
| THE RONSARD | 243sqm | 18.09m | $287,876 | Ample power & light points | |
| THE TURQUOISE COAST | 219sqm | 17.89m | $288,648 | 45 Ltr laundy trough & cabinet | |
| THE ESPRIT | 220sqm | Corner Block | $307,230 | Complete selection centre in Jurien Bay | |
Please note! The design guidelines for Beachridge Estate have been changed. Some of our plans will have to be altered to comply!